The AutoTest® eNoise is a hand-held, stand-alone portable instrument for the measurement and analysis of sound pressure level emitted by stationary vehicles at a nominated engine speed.
The eNoise is a handheld, standalone portable device for the measurement and analysis of the sound pressure level emitted by a stationary vehicle. With the additional feature of an integrated internal tachometer that simultaneously monitors the acoustic signal of the exhaust to measure the engine speed, without the need of any external wiring or additional equipment.
Specifications:
Measured parameter | Sound pressure |
Frequency range | 63Hz to 10kHz |
Dynamic range | 80dB |
Max sound pressure level | 120dB |
Level ranges | 60 – 100dB, 70 – 110dB, 80 – 120dB |
Frequency weighting | A |
Measurement time | 1s in SPL Test 1.5s in Engine Speed Test |
Displayed parameters | SPL RPM |
Input parameters required | No. cylinder No. stroke |
Power supply | Rechargeable battery pack (automatic power off below 10%) “Battery Flat” displayed |
Operating time | 9 hours continuous |
IP rating | IP53 |
Microphone | 7.5mm electret, frequency range 20Hz – 20kHz |
Display | (240 x 160) pixel full graphics display |
Keypad | 40 keys alphanumeric tactile membrane keypad |
Weight | 0.4kg |
Physical dimensions | 230 x 95 x 50mm |
Temperature range | 0° – 60°C |
Humidity range | 20% – 90% |
Applicable standards:
Type | Standard |
Class 1 | International Electrotechnical Commission Publication IEC 61672-1 Ed. 1.0 (Bilingual 2002): Electroacoustics – Sound level meters – Part 1: Specifi cations |
Class 1 | Australian Standard AS IEC 61672.1-2004: Electroacoustics – Sound level meters – Specifications |
Type 1 | International Electrotechnical Commission Publication IEC 60654 (1979) “Precision sound level meters” |
Type 1 | Australian Standard AS 1259.1-1990 “Acoustics – Sound level meters – Part 1: Non-integrating |
Conveyor Belts
The eNoise is a handheld, standalone portable device for the measurement and analysis of the sound pressure level emitted by a stationary vehicle. With the additional feature of an integrated internal tachometer that simultaneously monitors the acoustic signal of the exhaust to measure the engine speed, without the need of any external wiring or additional equipment.
Specifications:
Measured parameter | Sound pressure |
Frequency range | 63Hz to 10kHz |
Dynamic range | 80dB |
Max sound pressure level | 120dB |
Level ranges | 60 – 100dB, 70 – 110dB, 80 – 120dB |
Frequency weighting | A |
Measurement time | 1s in SPL Test 1.5s in Engine Speed Test |
Displayed parameters | SPL RPM |
Input parameters required | No. cylinder No. stroke |
Power supply | Rechargeable battery pack (automatic power off below 10%) “Battery Flat” displayed |
Operating time | 9 hours continuous |
IP rating | IP53 |
Microphone | 7.5mm electret, frequency range 20Hz – 20kHz |
Display | (240 x 160) pixel full graphics display |
Keypad | 40 keys alphanumeric tactile membrane keypad |
Weight | 0.4kg |
Physical dimensions | 230 x 95 x 50mm |
Temperature range | 0° – 60°C |
Humidity range | 20% – 90% |
Applicable standards:
Type | Standard |
Class 1 | International Electrotechnical Commission Publication IEC 61672-1 Ed. 1.0 (Bilingual 2002): Electroacoustics – Sound level meters – Part 1: Specifi cations |
Class 1 | Australian Standard AS IEC 61672.1-2004: Electroacoustics – Sound level meters – Specifications |
Type 1 | International Electrotechnical Commission Publication IEC 60654 (1979) “Precision sound level meters” |
Type 1 | Australian Standard AS 1259.1-1990 “Acoustics – Sound level meters – Part 1: Non-integrating |
Conveyor Belts
View these related products and get the most out of the AutoTest range.
From humble beginnings in 1983 we have been working with governments in many areas of vehicle safety.
From humble beginnings in 1983 we have been working with governments in many areas of vehicle safety.
Keep your workshop and equipment updated!
Subscribe to our newsletter for exclusive sales, discounts, and the latest news.
Sign up today!